<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Watch:</title>
	<atom:link href="http://www.bullsbattlebears.com/monday-watch-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullsbattlebears.com/monday-watch-2/</link>
	<description>...the trip to a million starts here</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:40:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Value Vision Stock - Bulls Battle Bears</title>
		<link>http://www.bullsbattlebears.com/monday-watch-2/comment-page-1/#comment-2562</link>
		<dc:creator>Value Vision Stock - Bulls Battle Bears</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullsbattlebears.com/?p=1122#comment-2562</guid>
		<description>[...] Vision (VVTV) was a stock I talked about near the end of March. Here is a link to when I bought the stock. And there is discussion on when I told you all to buy it before I [...]</description>
		<content:encoded><![CDATA[<p>[...] Vision (VVTV) was a stock I talked about near the end of March. Here is a link to when I bought the stock. And there is discussion on when I told you all to buy it before I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Piggy Bank</title>
		<link>http://www.bullsbattlebears.com/monday-watch-2/comment-page-1/#comment-362</link>
		<dc:creator>Fat Piggy Bank</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullsbattlebears.com/?p=1122#comment-362</guid>
		<description>Wow Aman, good call on the stop loss. I saw Value Vision Media hit $0.6 before jumping back up. You called the swing nicely on this stock. I am also in now at $.61 with a small position.</description>
		<content:encoded><![CDATA[<p>Wow Aman, good call on the stop loss. I saw Value Vision Media hit $0.6 before jumping back up. You called the swing nicely on this stock. I am also in now at $.61 with a small position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy Oldie</title>
		<link>http://www.bullsbattlebears.com/monday-watch-2/comment-page-1/#comment-360</link>
		<dc:creator>Crazy Oldie</dc:creator>
		<pubDate>Mon, 30 Mar 2009 01:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullsbattlebears.com/?p=1122#comment-360</guid>
		<description>I am kicking myself for not getting into $VVTV on Friday! You are lucky getting in early and hopefully cheap!

&lt;abbr&gt;&lt;em&gt;Crazy Oldie´s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/CrazyDribble/~3/S706OJAyRig/&quot; rel=&quot;nofollow&quot;&gt;Really Cool Graffiti Video:&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I am kicking myself for not getting into $VVTV on Friday! You are lucky getting in early and hopefully cheap!</p>
<p><abbr><em>Crazy Oldie´s last blog post..<a href="http://feedproxy.google.com/~r/CrazyDribble/~3/S706OJAyRig/" rel="nofollow">Really Cool Graffiti Video:</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
