<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simplified Sunday #4 &#8211; How to start off investing &#8211; Part 4</title>
	<atom:link href="http://www.bullsbattlebears.com/simplified-sunday-1-how-to-start-off-investing-part-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullsbattlebears.com/simplified-sunday-1-how-to-start-off-investing-part-4/</link>
	<description>...the trip to a million starts here</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:24:26 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: admin@BullsBattleBears</title>
		<link>http://www.bullsbattlebears.com/simplified-sunday-1-how-to-start-off-investing-part-4/comment-page-1/#comment-188</link>
		<dc:creator>admin@BullsBattleBears</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullsbattlebears.com/?p=798#comment-188</guid>
		<description>yes its a lot of info and might take some time to digest, but its also something you need to watch when picking out stocks. Many times when looking for a long pick, its this process of using indicators that can put you in a better entry position compared to those longs that wait for a person on TV to say something...by that point, the stock is usually being pumped while the promoters get ready to get out.

next Sunday I will discuss a few more points.</description>
		<content:encoded><![CDATA[<p>yes its a lot of info and might take some time to digest, but its also something you need to watch when picking out stocks. Many times when looking for a long pick, its this process of using indicators that can put you in a better entry position compared to those longs that wait for a person on TV to say something&#8230;by that point, the stock is usually being pumped while the promoters get ready to get out.</p>
<p>next Sunday I will discuss a few more points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.bullsbattlebears.com/simplified-sunday-1-how-to-start-off-investing-part-4/comment-page-1/#comment-187</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 08 Feb 2009 19:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullsbattlebears.com/?p=798#comment-187</guid>
		<description>these are the type of things that show up and make investors either wiser for using them, or hesitant to play the market unless they are told what to buy. Guess which ones make the money?I hope people realize that using these equations only help you more ahead. I personally use the oscillators and A/D lines, but any few of those are great. excellent posting.

Thank You.
J.Y.</description>
		<content:encoded><![CDATA[<p>these are the type of things that show up and make investors either wiser for using them, or hesitant to play the market unless they are told what to buy. Guess which ones make the money?I hope people realize that using these equations only help you more ahead. I personally use the oscillators and A/D lines, but any few of those are great. excellent posting.</p>
<p>Thank You.<br />
J.Y.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Piggy Bank</title>
		<link>http://www.bullsbattlebears.com/simplified-sunday-1-how-to-start-off-investing-part-4/comment-page-1/#comment-186</link>
		<dc:creator>Fat Piggy Bank</dc:creator>
		<pubDate>Sun, 08 Feb 2009 18:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullsbattlebears.com/?p=798#comment-186</guid>
		<description>That read needed a little more than one cup of coffee! These were some great blurbs on the different indicators we use and some that were new also. Thanks for putting them all together!</description>
		<content:encoded><![CDATA[<p>That read needed a little more than one cup of coffee! These were some great blurbs on the different indicators we use and some that were new also. Thanks for putting them all together!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

