<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some morning buys:</title>
	<atom:link href="http://www.bullsbattlebears.com/some-morning-buys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullsbattlebears.com/some-morning-buys/</link>
	<description>...the trip to a million starts here</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:40:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.bullsbattlebears.com/some-morning-buys/comment-page-1/#comment-50</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 07 Jan 2009 19:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbattlebears.com/?p=125#comment-50</guid>
		<description>yea man, open up a fantasy trading account. There are a few out there that can simulate how real stock trades will work and you can learn without losing money. Its how I began testing out trades I could not afford.</description>
		<content:encoded><![CDATA[<p>yea man, open up a fantasy trading account. There are a few out there that can simulate how real stock trades will work and you can learn without losing money. Its how I began testing out trades I could not afford.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.bullsbattlebears.com/some-morning-buys/comment-page-1/#comment-10</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Thu, 27 Nov 2008 07:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbattlebears.com/?p=125#comment-10</guid>
		<description>Hey great site, love the tips, however I was wondering if you got any tips for someone just starting to get into stocks? Whats a good way of learning the tricks of the trade for a newbie?</description>
		<content:encoded><![CDATA[<p>Hey great site, love the tips, however I was wondering if you got any tips for someone just starting to get into stocks? Whats a good way of learning the tricks of the trade for a newbie?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
