Wednesday Market Summary
filed in My Investments on Apr.22, 2009
Wednesday was another day of earnings domination the markets. Apart form a mini rally moments, the market did end down for the day – mainly due to the financial markets. A streak on the bank earnings was broken when (GS) posted a surprising LOSS on their earnings. They have cut their dividend.
Market summary for Wednesday:
For Wednesday I did not pull a trade. However, I have started to update my earnings/loss ledger for 2009 and it seems that for the Q1 I did fairly well. For those that follow my posts daily, you can see the incomes and losses for yourself. However, I will try to post a small recap of the monthly incomes for Q1 on Saturday.
Thursday Earnings:
(ABB) 0.27 (ABC) 0.89 (AMGN) 1.16 (AMSG) 0.39 (AGEN) -0.12 (AUO) -0.67 (AVT) 0.31
(BLL 0.78 (BARI) 0.34 (BDK) 0.09 (BUCY) 0.68 (BG) 0.62 (BNI) 0.98 (CP) 0.4 (CSH) 0.63
(CATY) 0.06 (CLS) 0.09 (CHRT) -0.44 (CME) 3.26 (CB) 1.39 (CIT) -0.44 (CRBC) -0.39
(CYN) 0.26 (CNH) 0.25 (CXG) 0.34 (COBZ) 0.01 (CLP) 0.39 (COLM) 0.07 (CBU) 0.35
(CNW) -0.2 (COP) 0.57 (CBE) 0.47 (DHR) 0.74 (DDUP) 0.06 (DLX) 0.39 (DDR) 0.64
(DV) 0.67 (DGII) 0.04 (EXP) 0.12 (EMN) 0.14 (EDE) 0.23 (ESV) 1.51 (FNB) 0.14 (FCF) 0.15
(FFIN) 0.6 (GDI) 0.61 (GBCI) 0.26 (HSC 0.2 (HITT 0.32 (HOMB 0.24 (IBCP -0.31
(INFA) 0.15 (IGT) 0.22 (ESI) 1.41 (JJSF) 0.25 (JNS) 0.07 (JBLU) 0.03 (LLL) 1.63
(LH) 1.17 (LSCC) -0.04 (LTM) 0.35 (LYTS) -0.01 (MAR) 0.14 (MI) -0.28 (MLM) 0.14
(MSCC) 0.18 (MSFT) 0.39 (MTX) 0.19 (MHK) -0.85 (NOV) 1.07 (NCR) 0 (NFX) 0.71
(NCX) -0.27 (NVS) 0.88 (NUE) -0.58 (OCFC) 0.25 (ODFL) 0.11 (PEP) 0.67 (PM) 0.7
(PMCS) 0.01 (POOL) -0.11 (POT) 0.88 (RPT) 0.55 (RTN) 1.01 (RS) 0.56 (RBCAA) 1.34
(RVBD) 0.1 (SCG) 0.69 (SGEN) -0.3 (SIAL) 0.64 (SNWL) 0.06 (SBIB) 0.1 (SU) 0.11
(STI) -0.58 (SVU) 0.8 (SIVB) 0.23 (TCB) 0.14 (CAKE) 0.1 (HSY) 0.34 (UNP) 0.66 (UCBI) -0.75
(UPS) 0.58 (LCC) -2.1 (GRA) N/A (WCC) 0.57 (ZHNE) -0.03 (ZMH) 0.94
Indicators: (note how Wednesday oil indicator caused a price change as soon as it was announced. These indicators are important to watch!)
Economic Indicator:
8:30AM Initial Unemployment Claims
10:00AM Existing Home Sales for March.
News to Watch:
Apple Inc. reported second-quarter profit and sales that topped analysts’ estimates after the iPhone and new versions of the iPod helped the company sidestep a slump in consumer spending. Link.
General Motors Corp. is planning to temporarily close most of its U.S. factories for up to nine weeks this summer because of slumping sales and growing inventories of unsold vehicles, two people briefed on the plan said Wednesday. Link.
EBay Inc. (EBAY) Chief Executive John Donahoe said all company segments are growing faster than the e-commerce market except for its auction business. Speaking in a conference call, Donahoe said the auction segment, which years ago made up a majority of eBay’s gross merchandise value, today accounts for around 50% of GMV and in three or four years could be down to 30%. Link.
Happy Investing!
Aman, MBA
Related posts:
Leave a Reply